For condos and townhomes, 59% of the market share when under $300,000.
Here is the October Market snap shot:
Single Family Home (Calgary Metro) | ||
Month End Inventory | 5522 | |
New Listings Added | 2322 | |
Sales | 820 | |
Average Days on Market (sold) | 48 | |
Average Days on Market (active) | 54 | |
Average Selling Price (Median) | $390,000 | |
List to Sell Ratio | 42.1 % | |
List $ to Sell $ Ratio | 96.14 % |
Condo/Townhome (Calgary Metro) | ||
Month End Inventory | 2640 | |
New Listings Added | 1071 | |
Sales | 399 | |
Average Days on Market (sold) | 50 | |
Average Days on Market (active) | 55 | |
Average Selling Price (Median) | $268,000 | |
List to Sell Ratio | 37.3 % | |
List $ to Sell $ Ratio | 95.54 % |
Click here to download the full CREB Stats Package for October 2008